Flanged valve
Q240 Brass flange ball valve
Technical parameters:
Model:Q41F-16/25T
Nominal pressure:1.6MPa
Working medium:Water, non-corrosive liquids, liquids
Working temperature:-20℃≤t≤120℃
DN(mm) | NPS(in) | L | H | D | K | D1 | n-Φd |
15 | 1/2 | 78 | 62 | 95 | 65 | 119 | 4-14 |
20 | 3/4 | 81 | 67 | 105 | 75 | 136 | 4-14 |
25 | 1 | 84 | 73 | 115 | 85 | 134 | 4-14 |
32 | 11/4 | 85.5 | 96 | 140 | 100 | 153 | 4-18 |
40 | 11/2 | 108 | 96 | 150 | 110 | 143 | 4-18 |
50 | 2 | 108 | 108 | 165 | 125 | 245 | 4-18 |
65 | 21/2 | 112.5 | 122 | 186 | 145 | 143 | 8-18 |
80 | 3 | 123.5 | 173 | 200 | 160 | 232 | 8-18 |
100 | 4 | 140 | 152 | 215 | 180(190) | 239 | 8-18 |
Note: The data in brackets is Q41F-25T, and the rest of the data is the same as Q41F-16T.