GB Floating Cast Steel Ball Valve
Technical parameters:
Design standard: GB/T 12237
Structure length: GB/T 12221
Connection standard: GB/T 9113, JB/T 79, HG/T 20592, HG/T 20615
Pressure test: GB/ T 13927, GB/T 26480
Pressure-temperature class: GB/T 12224
Type | DN | PN1.6MPa | WT(kg) | |||||||
L | D | D1 | D2 | b | z-Φd | H | W | |||
Q41F-16C Q41-16P Q641F-16C Q641-16P Q9B41F-16C Q9B41F-16P | 15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 78 | 140 | 3 |
20 | 140 | 105 | 75 | 55 | 14 | 4-Φ14 | 84 | 160 | 4 | |
25 | 150 | 115 | 85 | 65 | 14 | 4-Φ14 | 95 | 180 | 5 | |
32 | 165 | 135 | 100 | 78 | 16 | 4-Φ18 | 150 | 250 | 9 | |
40 | 180 | 145 | 110 | 85 | 16 | 4-Φ18 | 150 | 300 | 11 | |
50 | 200 | 160 | 125 | 100 | 16 | 4-Φ18 | 170 | 350 | 15 | |
65 | 220 | 180 | 145 | 120 | 18 | 4-Φ18 | 195 | 350 | 19 | |
80 | 250 | 195 | 160 | 135 | 20 | 4-Φ18 | 215 | 400 | 27 | |
100 | 280 | 215 | 180 | 155 | 20 | 4-Φ18 | 250 | 500 | 38 | |
125 | 320 | 245 | 210 | 185 | 22 | 4-Φ18 | 265 | 600 | 58 | |
150 | 360 | 280 | 240 | 210 | 24 | 4-Φ18 | 270 | 800 | 81 | |
200 | 400 | 335 | 295 | 265 | 26 | 4-Φ23 | 330 | 800 | 95 | |
Type | DN | PN2.5MPa | WT(kg) | |||||||
L | D | D1 | D2 | b | z-Φd | H | W | |||
Q41F-25 Q41F-25P Q641F-25 Q641F-25P Q9B41F-25 Q9B41F-25P | 15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 103 | 100 | 3 |
20 | 140 | 105 | 75 | 55 | 16 | 4-Φ14 | 112 | 160 | 4 | |
25 | 150 | 115 | 85 | 65 | 16 | 4-Φ14 | 123 | 160 | 6 | |
32 | 165 | 135 | 100 | 78 | 18 | 4-Φ18 | 150 | 250 | 10 | |
40 | 180 | 145 | 110 | 85 | 18 | 4-Φ18 | 156 | 250 | 14 | |
50 | 200 | 160 | 125 | 100 | 20 | 4-Φ18 | 172 | 350 | 20 | |
65 | 220 | 180 | 145 | 120 | 22 | 4-Φ18 | 197 | 350 | 25 | |
80 | 250 | 195 | 160 | 135 | 22 | 4-Φ18 | 222 | 450 | 30 | |
100 | 280 | 230 | 190 | 160 | 24 | 4-Φ23 | 253 | 450 | 40 | |
125 | 320 | 270 | 220 | 188 | 28 | 4-Φ25 | 275 | 600 | 65 | |
150 | 360 | 300 | 250 | 218 | 30 | 4-Φ25 | 286 | 800 | 85 | |
200 | 400 | 360 | 310 | 278 | 34 | 4-Φ25 | 360 | 1200 | 100 | |
Type | DN | PN4.0MPa | WT(kg) | |||||||
L | D | D1 | D2 | b | z-Φd | H | W | |||
Q41F-40 Q41F-40P Q341F-40 Q341F-40P Q641F-40 Q641F-40P Q9B41F-40 Q9B41F-40P | 15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 103 | - | 3 |
20 | 140 | 105 | 75 | 55 | 16 | 4-Φ14 | 112 | - | 4 | |
25 | 150 | 115 | 85 | 65 | 16 | 4-Φ14 | 123 | - | 6 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 150 | - | 10 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 156 | - | 14 | |
50 | 220 | 160 | 125 | 100 | 20 | 4-Φ18 | 172 | - | 20 | |
65 | 250 | 180 | 145 | 120 | 22 | 4-Φ18 | 197 | - | 25 | |
80 | 280 | 195 | 160 | 135 | 22 | 4-Φ18 | 222 | - | 30 | |
100 | 320 | 230 | 190 | 160 | 24 | 4-Φ23 | 253 | - | 40 | |
125 | 400 | 270 | 220 | 188 | 28 | 4-Φ25 | 275 | - | 65 | |
150 | 400 | 300 | 250 | 218 | 30 | 4-Φ25 | 286 | - | 85 | |
200 | 502 | 375 | 320 | 282 | 38 | 4-Φ30 | 340 | - | 100 | |
Type | DN | PN6.4MPa | WT(kg) | |||||||
L | D | D1 | D2 | b | z-Φd | H | W | |||
Q41F-64 Q41F-64P Q341F-64 Q341F-64P Q641F-64 Q641F-64P Q9B41F-64 Q9B41F-64P | 15 | 140 | 105 | 75 | 55 | 18 | 4-Φ14 | 105 | 130 | 3.1 |
20 | 152 | 125 | 90 | 68 | 20 | 4-Φ18 | 125 | 130 | 4.9 | |
25 | 180 | 135 | 100 | 78 | 22 | 4-Φ18 | 135 | 160 | 7.2 | |
32 | 200 | 150 | 110 | 82 | 24 | 4-Φ23 | 150 | 160 | 8.7 | |
40 | 220 | 165 | 125 | 95 | 24 | 4-Φ23 | 165 | 230 | 12.1 | |
50 | 250 | 175 | 135 | 105 | 26 | 4-Φ23 | 175 | 230 | 16.7 | |
65 | 280 | 200 | 160 | 130 | 28 | 4-Φ23 | 200 | 400 | 28.2 | |
80 | 320 | 210 | 170 | 140 | 30 | 4-Φ23 | 210 | 400 | 36 | |
100 | 360 | 250 | 200 | 168 | 32 | 4-Φ25 | 250 | 700 | 66 | |
125 | 381 | 295 | 240 | 202 | 36 | 4-Φ34 | 295 | 1100 | 98 | |
150 | 403 | 340 | 280 | 240 | 38 | 4-Φ34 | 340 | 1500 | 142 |
Prev: GB Globe Valve
Next: GB lift check valve