Industrial control valve series
GB Wedge Gate Valve
Technical parameters:
Product Model: Z41H
Nominal Diameter: DN50~1200mm
Pressure Range: PN10~160MPa
Working Temperature: -29℃~+600℃
Main Material: Carbon Steel, Stainless Steel, Alloy Steel < br>Design and manufacture: GB12234
Structure length: GB12221
Flange size: GB9113 JB79
Pressure temperature: GB9131
Test inspection: GB/T13927, JB/T9092
Main connection dimensions
PN(MPa) | DN | L | D | D1 | D2 | B | f | N-Φ | △H(STRODE) |
1.6 | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 20 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 | 25 | |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 30 | |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 | 35 | |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 | 45 | |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 55 | |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 70 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 85 | |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 105 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | 130 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 155 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 205 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 20 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 30 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 35 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 45 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 55 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | 70 | |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 85 | |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 105 | |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 130 | |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 155 | |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 205 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 20 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 30 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 35 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 45 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 55 | |
65 | 280 | 180 | 145 | 120 | 22 | 3 | 8-18 | 70 | |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 85 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 105 | |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-25 | 130 | |
150 | 450 | 300 | 250 | 218 | 30 | 3 | 8-25 | 155 | |
200 | 550 | 375 | 320 | 282 | 38 | 3 | 12-30 | 205 |
Prev: GB Globe Valve
Next: GB Swing Check Valve